FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
IOWA | Min | M-A | M-A | O-T | A | PF | PTS |
Dembele | 24 | 2-2 | 0-0 | 2-4 | 2 | 4 | 4 |
Pa.Sandfort | 35 | 11-20 | 0-0 | 1-2 | 4 | 3 | 30 |
Traore | 16 | 1-4 | 0-0 | 1-4 | 3 | 0 | 2 |
Dix | 31 | 10-17 | 0-0 | 0-2 | 1 | 3 | 21 |
Thelwell | 31 | 5-9 | 1-5 | 1-3 | 6 | 1 | 12 |
Pr.Sandfort | 26 | 4-7 | 2-3 | 1-4 | 1 | 3 | 11 |
Harding | 18 | 2-6 | 0-0 | 1-2 | 3 | 1 | 4 |
Brauns | 16 | 4-6 | 0-0 | 0-0 | 1 | 3 | 8 |
Kingsbury | 1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
J.Koch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Mulvey | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
Totals | 200 | 39-71 | 5-10 | 7-23 | 21 | 18 | 94 |
Percentages: FG .549, FT .500.
3-Point Goals: 11-24, .458 (Pa.Sandfort 8-13, Pr.Sandfort 1-2, Dix 1-3, Thelwell 1-4, Harding 0-1, Traore 0-1).
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 4 (Brauns 2, J.Koch, Pa.Sandfort).
Turnovers: 4 (Harding 2, Brauns, Dembele).
Steals: 6 (Pa.Sandfort 2, Brauns, Dix, Harding, Thelwell).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ILLINOIS | Min | M-A | M-A | O-T | A | PF | PTS |
Riley | 33 | 9-14 | 2-2 | 3-7 | 5 | 0 | 21 |
Ivisic | 29 | 5-9 | 6-7 | 1-10 | 6 | 1 | 19 |
Boswell | 37 | 10-14 | 0-2 | 2-3 | 7 | 2 | 24 |
Jakucionis | 28 | 1-6 | 7-8 | 1-3 | 0 | 3 | 10 |
White | 30 | 7-11 | 6-7 | 0-5 | 1 | 2 | 22 |
Humrichous | 17 | 1-5 | 2-2 | 2-3 | 0 | 0 | 5 |
Johnson | 11 | 2-4 | 0-0 | 5-8 | 1 | 2 | 4 |
Gibbs-Lawhorn | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
Davis | 3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 |
Kutcher | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Redd | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 35-65 | 24-30 | 14-39 | 20 | 13 | 106 |
Percentages: FG .538, FT .800.
3-Point Goals: 12-26, .462 (Boswell 4-7, Ivisic 3-5, White 2-3, Humrichous 1-3, Riley 1-3, Jakucionis 1-4, Gibbs-Lawhorn 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 1 (Ivisic).
Turnovers: 10 (Jakucionis 6, Boswell, Ivisic, Riley, White).
Steals: 2 (Boswell, Jakucionis).
Technical Fouls: None.
Iowa | 45 | 49 | — | 94 |
Illinois | 49 | 57 | — | 106 |
.
Commented
Sorry, there are no recent results for popular commented articles.